Siglhorse Siglhorse Pumperl-Gsund, 5 kg
With vitamins, minerals & trace elements
€ 25,49
(€ 5,10 / kg, Price shown includes 13% VAT.
Features & Advantages
- Support for your horse
- For preventive doses
- Contains molasses
Item no.: SIM-9565.00, EAN: 9120069420142
Description
The Pumperl-Gsund supplemental feed combines the most important vitamins, minerals, and trace elements to enhance your horse's basic feed. The feed can be used to support general well-being.
Feeding recommendation:
| Type of Horse | g per day |
| Foals, small horses & ponies | 50g (1 scoop) |
| Riding, racing, and tournament horses | 100g (2 scoops) |
| Stallions, nursing mares | 150g (3 scoops) |
Administer the Siglhorse Pumperl-Gsund with your horse's basic feed.
Recommended use:
- Due to the high amounts of vitamins and trace elements, your horse only needs 200g a day of this feed.
| Brands: | Siglhorse |
|---|---|
| Type of Feed: | Supplementary feed |
| Manufacturer: | Siglmühle GmbH, Mühlbachstraße 28, 5201, Seekirchen, Austria, Office@sigl.at |
Composition
Calciumcarbonat, Calcium phosphate, Sodium hydrogen carbonate, Molasses, Sodium chloride, Magnesium oxide, Wheat bran
Components
Analytical constituents
| Components | |
|---|---|
| Calcium | 16 % |
| Rohprotein | 0 % |
| Phosphorus | 4 % |
| Rohfaser | 0 % |
| Sodium | 6 % |
| Rohöle und -fette | 0 % |
| Magnesium | 2 % |
| Rohasche | 0 % |
Nutritional and physiological additives
| Components | |
|---|---|
| Vitamin A | 600.000 UI |
| Vitamin D3 | 60.000 UI |
| Vitamin E / all-rac-alpha tocopheryl acetate (3a700) | 3.000 mg |
| Biotin | 20.000 µg |
| Zinc | 4.001 mg |
| from Zinc oxide | 2.901 mg |
| from Zinc from glycine zinc chelate hydrates | 1.100 mg |
| Copper | 600 mg |
| from Copper(II) Sulphate Pentahydrate | 450 mg |
| from Glycine copper chelate hydrate | 150 mg |
| Manganese | 2.151 mg |
| from Manganese E5 as manganese (II) oxide | 1.701 mg |
| from Glycine manganese hydrate | 450 mg |
| Iron | 2.000 mg |
| from Iron Sulfate Monohydrate | 2.000 mg |
| Iodine | 46,2 mg |
| Calcium iodate, anhydrous | 46,2 mg |
| Cobalt | 18 mg |
| Cobalt E3 cobalt II carbonate | 8 mg |
| Cobalt as cobalt (II) carbonate granules 3b304 | 10 mg |
| Sodium selenite E8 | 16 mg |
| Selenium in its organic form from Saccharomyces cerevisiae CNCM I-3060 inactivated selenium yeast | 4 mg |
Technological additive
| Components | |
|---|---|
| Butylhydroxytoluene BHT E321 | 40 mg |