Josera Leckerli Vitalie Treats, 900 g
Reward your horse with treats rich in minerals & vitamins
€ 5,29
        (€ 5,88 / kg,  Price shown includes 13% VAT. 
-                         Josera Leckerli Vitalie Treats Reward your horse with treats rich in minerals & vitamins € 5,29(€ 5,88 / kg)
-                         Josera Leckerli Breathie Treats The treat with a refreshing taste € 5,29(€ 5,88 / kg)
-                         Josera Leckerli Smoothie Treats Treats with linseed € 5,29(€ 5,88 / kg)
-                         Josera Leckerlie Pommelie Treats Treats with fruits and herbs € 5,29(€ 5,88 / kg)
Features & Advantages
- High biotin content
- Hnadfeed minerals
- Does not contain molasses
Item no.: XZO-JOS-186403KB, EAN: 4032254748465
Description
Josera's Leckerli Vitalie Treats with high-quality vitamins and minerals are the ideal way to reward your horse with nutrient-rich goodies from your hand. The high biotin content supports hooves, skin and coat. Ideal for every day!
Feeding recommendation:
2 treats (25 g) per 100 kg body weight. Please take the amount fed into the daily feed serving into account.
| Brands: | Josera | 
|---|---|
| Type of Feed: | Straight feed | 
| Feeding Advice: | Due to the higher trace element content compared to complete feed, this supplementary feed may only be offered as a 12% share of the total amount of feed offered to a horse daily. Please store in hygienic conditions in a cool and dry place. | 
| Manufacturer: | foodforplanet GmbH & Co. KG, Industriegebiet Süd, 63924, Kleinheubach, Germany, www.josera.de | 
Composition
Wheat bran, Lucerne meal , Calciumcarbonat, Ground corn (maize), Monocalcium phosphate, Sodium chloride, Magnesium oxide
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 9,3 % | 
| Crude oils and fats | 2,7 % | 
| Crude fibre | 7,9 % | 
| Crude ash | 33,7 % | 
| Calcium | 7 % | 
| Phosphorus | 2,1 % | 
| Sodium | 2 % | 
| Magnesium | 2 % | 
Nutritional and physiological additives
| Components | per 1 kg | 
|---|---|
| Vitamin A 3a672a | 20.000 UI | 
| Vitamin D3 (3a671) | 20.000 UI | 
| Vitamin E / all-rac-alpha tocopheryl acetate (3a700) | 2.000 mg | 
| Vitamin C (3a312) | 500 mg | 
| Vitamin B1 (3a821) | 100 mg | 
| Vitamin B2 (3a825i) | 100 mg | 
| Vitamin B6 (3a831) | 100 mg | 
| Vitamin B12 | 500 µg | 
| Niacin (3a314) | 500 mg | 
| Calcium D-pantothenate (3a841) | 250 mg | 
| Folic acid 3a316 | 20 mg | 
| Biotin (3a880) | 5.000 µg | 
| Choline chloride (3a890) | 2.500 mg | 
| Iron from ferrous sulphate monohydrate | 180 mg | 
| Zinc oxide (3b603) | 2.470 mg | 
| manganese as manganese (ii) oxide (3b502) | 850 mg | 
| Copper as copper ii sulphate pentahydrate (3b405) | 345 mg | 
| Iodine as calcium iodate, anhydrous (3b202) | 30 mg | 
| Selenium as sodium selenite (3b801) | 4 mg | 
| Molybdenum as sodium molybdate (3b701) | 3 mg | 
