ALL-WIN Horse Meal Deal, 15 kg
Oat-free muesli with apple, no added sugar
€ 29,99
(€ 2,00 / kg, Price shown includes 13% VAT.
Features & Advantages
- Tasty apple pieces
- Optimised with vitamin E
- Without oats
Item no.: AGA-2307, EAN: 4068088000837
Description
ALL-WIN Horse Meal Deal - Oat-free muesli with apple, no added sugar
An economical option for a balanced, tasty meal.
- With apple for high acceptance
- Vitamin E - supports cell protection
- Free from oats and added sugar
- High product purity
Feeding recommendation:
2-4 kg daily (250-500 g per 100 kg body weight) with roughage. Ensure easy access to drinking water at all times.
| Brands: | ALL-WIN Horse |
|---|---|
| Properties: | No Added Sugar, Oat Free |
| Type of Feed: | Supplementary feed |
| Storage information: | Store in a cool, dry place away from light |
| Manufacturer: | Deikra-Futter GmbH, Mühlstraße 4, 86470, Thannhausen, Germany, www.deikra-futter.de/startseite.html |
Compostion
Corn flakes, Oat husk bran, Wheat bran, Barley flakes, Rolled barley, Barley, Apple pomace, Sugar cane molasses, Dry pulp, Lucerne meal, Calcium carbonate
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 9,4 % |
| Crude fibre | 11,6 % |
| Crude ash | 6,4 % |
| Crude oils and fats | 2,7 % |
| Calcium | 1 % |
| Phosphorus | 0,45 % |
| Magnesium | 0,15 % |
| Sodium | 0,35 % |
| Starch | 31,1 % |
| Sugar | 4,6 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A 3a672a | 17.000 UI |
| Vitamin D3 (3a671) | 1.850 UI |
| Vitamin e (3a700) | 320 mg |
| Copper as copper ii sulphate pentahydrate (3b405) | 28,3 mg |
| Iron from ferrous sulphate monohydrate | 94 mg |
| Iodine as calcium iodate, anhydrous (3b202) | 0,9 mg |
| Cobalt as cobalt II carbonate 3b302 | 0,1 mg |
| manganese as manganese (ii) oxide (3b502) | 57 mg |
| Zinc oxide (3b603) | 113,3 mg |
| Selenium as sodium selenite (3b801) | 0,57 mg |
| Biotin | 189 µg |
Technological additive
| Components | per 1 kg |
|---|---|
| Propionic acid from ammonium propionate (1k284) | 353 mg |
| Propionic acid 1k280 | 1.460 mg |