TRM SpeedXCell, 3,75 l
Multivitamin & trace element
€ 81,99
(€ 21,86 / l, Price shown includes 13% VAT.
Features & Advantages
- For sport and performance horses
- Also suitable for yearlings
Item no.: GK-TTRM-SPEE01, EAN: 5391504340705
Description
SpeedxCell is a balanced multivitamin and trace element supplement for daily feeding.
Feeding recommendation:
- Adult horses: 60ml daily with the normal feed
- Foals, yearlings and ponies: 30ml daily with the normal feed
| Brands: | TRM |
|---|---|
| Type of Feed: | Supplementary feed |
| Type of Horse: | Competition Horses |
| Storage information: | Store in a cool, dry place away from light |
| Areas of use: | Performance & condition, Growth |
| Manufacturer: | Thoroughbred Remedies Manufacturing Co., Newbridge Co. Kildare, W12 ND30, Ireland, Ireland, info@trm-ireland.com, www.trm-ireland.com |
Composition
Dextrin, Sorbitol, Glucose
Components
Additves per kg
| Components | |
|---|---|
| Vitamin A (666) | 667 UI |
| E671 Vitamin D3 (108) | 333 UI |
| Vitamin E13 | 333 UI |
| Niacin | 2,5 mg |
| Vitamin B1 | 1,167 mg |
| Vitamin B2 | 1 mg |
| Pantothenic acid | 1 mg |
| Folic acid | 833 mg |
| Vitamin B6 | 500 mg |
| Vitamin K | 167 mg |
| Biotin | 25 mg |
| Vitamin B12 | 2.000 µg |
Trace Elements per kg
| Components | |
|---|---|
| E6 zinc as zinc oxide / gluconated | 3.750 mg |
| E5 Manganese as Manganese-II-carbonate / Gluconated | 3.333 mg |
| E1 iron as iron(II) citrate, hexahydrate | 1.667 mg |
| E4 copper as copper II sulfate | 1.000 mg |
| E2 iodine as potassium iodide | 50 mg |
| E3 cobalt as cobalt II sulfate | 25 mg |
| E8 Selenium as Sodium Selenite | 6,67 mg |
Emulsifiers
| Components | |
|---|---|
| E433 polyoxyethylene 20 sorbitan monooleate | 28.217 mg |
Analytical Components
| Components | |
|---|---|
| Raw protein | 1,02 % |
| Crude oils and fats | 1,4 % |
| Crude fibre | 0,6 % |
| Crude ash | 1,5 % |
| Moisture content | 88,4 % |
| Sodium | 0,01 % |