St.Hippolyt Movilan Dog, 1 kg
With extract from the New Zealand green-lipped mussel
€ 34,49
(€ 34,49 / kg, Price shown includes 13% VAT.
Features & Advantages
- Nutrient-rich ingredients
- Natural suppliers of vital substances
- Easy dosage
Item no.: ASS-20HN-17060, EAN: 4042215170600
Description
Movilan Dog supplies concentrated high-quality nutrients that can support the natural structure of intact connective tissue as well as the stability and functionality of bones, tendons, ligaments, joint capsules and cartilage.
Feeding recommendation:
Approx. 1-2g per 1kg bodyweight and day. This concentrate should be offered mixed with everyday food.
| Brands: | St.Hippolyt |
|---|---|
| Type of Feed: | Supplementary feed |
| Storage information: | Store in a cool, dry place away from light, Store in a dry place, Protect from heat & frost |
| Manufacturer: | St. Hippolyt Mühle Ebert GmbH, Talstraße 27 + 41, 69234, Dielheim, Germany, www.st-hippolyt.de |
Composition
Beer yeast, Beer yeast extract (PSB® complex and ß-Glucane), Maize germ, Malt, Herbs (Birch leaves, Field horsetail, Real Chamomile, Fennel, Parsley , Marjoram), Collagen peptide, Beet pulp , Green lipped mussel extract (Biolane), Oil seed mix, Rice bran, Carrot, Cold-pressed linseed oil, Calciumcarbonat (maritime and mineral), Dried fruit (Grapes, Apples), Garlic, Sea salt, Palatinose, Spirulina, Pea protein, Magnesium fumarate/sulfate, Fruit vinegar
Components
Analytical Components
| Components | |
|---|---|
| Raw protein | 21 % |
| Crude fibre | 6 % |
| Crude fat | 9 % |
| Crude ash | 13 % |
| Calcium | 2 % |
| Phosphorus | 0,7 % |
| Magnesium | 0,3 % |
| Sodium | 0,9 % |
| Lysine | 1 % |
| L-Methionine | 1,6 % |
Nutritional additives
| Components | per kg |
|---|---|
| Vitamin A | 72.000 UI |
| Vitamin D3 | 8.000 UI |
| Vitamin E | 5.000 mg |
| Vitamin C | 2.000 mg |
| Vitamin B1 | 80 mg |
| Vitamin B2 | 120 mg |
| Vitamin B6 | 55 mg |
| Vitamin B12 | 170 µg |
| Biotin | 1.000 µg |
| Nicotinic acid | 180 mg |
| Folic acid | 20 mg |
| Pantothenic acid | 85 mg |
| Choline chloride | 2.000 mg |
Trace elements
| Components | per kg |
|---|---|
| Iron | 450 mg |
| Zinc | 1.100 mg |
| Manganese | 800 mg |
| Copper | 270 mg |
| Selenium | 2 mg |
Related products
Similar products
Customer Reviews
English reviews written for St.Hippolyt Movilan Dog
| 5 stars | | 2 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
2 reviews
- No reviews available