SPEED Red Apple Mash, 15 kg
Can help regulate bowel movements
€ 22,49
(€ 1,50 / kg, Price shown includes 13% VAT.
Features & Advantages
- With beetroot & brewer's yeast
- Good digestibility
- Fruity apple flavour
Item no.: MUE-33100216-15, EAN: 4251618704194
Description
The red mash contains a diverse mix of gently processed ingredients. While the superfood beetroot contains natural vitamins and trace elements, brewer's yeast can have a positive effect on intestinal activity and on the absorption of vitamins, minerals and trace elements. Fruity apple pieces add a delicious taste.
Feeding recommendation:
Soak for a few minutes before feeding.
| Large horse | Mix 250 g Mash with approx. 1.2 L hot water. |
| Pony | Mix 80 g Mash with approx. 0.4 L hot water. |
Add more water to achieve the desired consistency.
| Brands: | SPEED |
|---|---|
| Properties: | No artificial preservatives |
| Type of Feed: | Supplementary feed |
| Storage information: | Store in a cool, dry place away from light |
| Manufacturer: | Mühldorfer Nutrition AG, Edisonstraße 11, 84453, Mühldorf am Inn, Germany, www.muehldorfer-pferdefutter.de |
Compostion
24,43 % Wheat bran, 20,19 % Rolled barley, 15,04 % Black oats, 11,28 % Rolled maize kernels, 6,58 % Apple pomace, 6,58 % Linseed cake, 6 % Dried beetroot, 2,82 % Sugar beet molasses, 2 % Fruit mix (25 % Apple cubes, 25 % Carrot cubes, 20 % Banana chips, 15 % Beetroot cubes, 15 % Rosehips), 1,88 % Linseeds, 0,47 % Beer yeast
Components
Analytical constituents
| Components | per 1 kg |
|---|---|
| Raw protein | 12,22 % |
| Crude fibre | 9,36 % |
| Crude oils and fats | 4,05 % |
| Crude ash | 3,97 % |
| Calcium | 0,73 % |
| Phosphorus | 0,66 % |
| Sodium | 0,26 % |
| Viable Energy ME | 12,01 mj |
| Digestible Protein | 7,85 % |
| Starch | 27,85 % |
| Sugar | 8,19 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A 3a672a | 9.010 UI |
| Vitamin D3 (3a671) | 1.408 UI |
| Vitamin e (3a700) | 56,31 mg |
| Vitamin B2 (riboflavin) | 5,63 mg |
| Vitamin B6 (3a831) | 4,22 mg |
| Vitamin B12 | 22,53 µg |
| Biotin (3a880) | 28 µg |
| Iron II sulfate monohydrate | 50,68 mg |
| Iron !! Glycinchelate hydrate | 5,63 mg |
| Zinc as zinc sulfate monohydrate | 5 mg |
| Zinc as glycine zinc chelate, hydrate E6 3b607 | 14,64 mg |
| Zinc oxide (3b603) | 97,99 mg |
| Copper(II) Sulphate Pentahydrate | 21,12 mg |
| Glycine manganese hydrate | 9,29 mg |
| Manganese oxide | 75,18 mg |
| Calcium iodate, anhydrous (3b202) | 2,51 mg |
| Sodium selenite | 0,51 mg |
| Selenium in organic form from Saccharomyces cerevisiae CNCM I-3060 3b8.10 | 0,06 mg |
Related products
Similar products
Customer Reviews
English reviews written for SPEED Red Apple Mash
1 customer review in all languages
| 5 stars | | 3 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
3 reviews
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available