Pavo BasicPlus, 20 kg
With all the important vitamins and minerals
€ 24,99
(€ 1,25 / kg, Price shown includes 13% VAT.
Features & Advantages
- Good value for money
- Low protein content
- For light work
Description
The 5mm basic pellets contain all essential vitamins, minerals and trace elements such as vitamins A and E, biotin and zinc. Basic Plus is ideal for horses and ponies that are not used much. Your horse is provided with nutrients without becoming too heavy or temperamental.
Feeding recommendation:
- Maintenance: Approx. 0.3 - 0.4kg per 100kg bodyweight per day
- Light work: About 0.4kg per 100kg bodyweight per day
- The daily amount depends, among other things, on grazing and work.
| Item no.: | PAV-34511 |
|---|---|
| EAN: | 8714765908250 |
| Manufacturer No.: | 34511 |
| Brands: | Pavo |
| Type of Dosage: | Pellets |
| Type of Feed: | Complete feed |
| Type of Horse: | Leisure Horses |
Composition
barley, wheat feed, Spelt husks, Alfalfa, Cane molasses, Sunflower extraction meal, Sodium chloride, Calciumcarbonat, Soybean oil, Magnesium oxide
Components
Analytical constituents
| Components | |
|---|---|
| Energy DE | 10,3 mg |
| Energy ME | 8,8 UI |
| Raw protein | 12 % |
| Rohöle und -fette | 0 % |
| Crude fat | 4,5 % |
| Crude fibre | 13,5 % |
| Crude ash | 11,5 % |
| Sugar | 6,5 % |
| Starch | 19,5 % |
Minerals and trace elements
| Components | per kg |
|---|---|
| Calcium | 1,8 % |
| Phosphorus | 0,7 % |
| Sodium | 0,65 % |
| Potassium | 1,2 % |
| Magnesium | 0,5 % |
| Copper | 45 mg |
| Iron | 80 mg |
| Zinc | 185 mg |
| Manganese | 90 mg |
| Selenium | 0,8 mg |
| Iodine E2 | 0,5 mg |
Vitamin Content
| Components | per kg |
|---|---|
| Vitamin A | 7.970 UI |
| Vitamin D3 | 1.870 UI |
| Vitamin E | 160 UI |
| Vitamin K3 3a711 | 2,6 mg |
| Vitamin B1 | 13 mg |
| Vitamin B2 | 13 mg |
| Vitamin B6 | 9 mg |
| Vitamin B12 | 128 µg |
| Pantothenic acid | 13 mg |
| Cholin | 110 mg |
| Folin | 6 mg |
| Nicotinic acid | 21 mg |
| D-Biotin | 213 µg |
Legal information
| Manufacturer: | Pavo Pferdenahrung GmbH, Industriestr. 7, D-49377, Vechta Langförden, Netherlands, www.pavo-futter.de |
|---|
Related products
Similar products
Customer Reviews
English reviews written for Pavo BasicPlus
1 customer review in all languages
5,0 out of 5 stars
| 5 stars | | 2 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
2 reviews
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available