NutriLabs AKA-BIOTIX Pellets for Horses, 2,20 kg
Supports the intestinal flora and peristalsis
€ 75,99
        (€ 34,54 / kg,  Price shown includes 13% VAT. 
Features & Advantages
- Supportive for cases of diarrhoea
- With psyllium husks & yeast
- Cleanses the colon
Item no.: NUT-B503.2200.DE, EAN: 5032410201406
Description
Thanks to the montmorillonite it contains, this complementary mineral feed contributes to water retention, cation exchange and removing unwanted substances from the intestines. Optimised with psyllium husks, AKA-BIOTIX can help maintain digestion.
- Elecampane and fructo-oligosaccharides can also support healthy intestinal flora.
Feeding recommendation:
| Type of horse | Amount (measuring spoons per day) | enough for | 
| Horse | On the first 7 days: 6 spoonfuls | 14-28 days | 
| Maintenance dose: 2-4 spoonfuls | ||
| Pony | On the first 7 days: 3 spoonfuls | 28-56 days | 
| Maintenance dose: 1-2 spoonfuls | 
| Brands: | NutriLabs | 
|---|---|
| Properties: | Allergen-free | 
| Type of Dosage: | Pellets | 
| Type of Feed: | Supplementary feed | 
| Type of Horse: | All Horses | 
| Storage information: | Store in a dry place | 
| Areas of use: | Digestion & intestinal flora | 
| Manufacturer: | Greencoat Limited, Weston Centre, 10 Grosvenor Street, W1K 4QY, London, Great Britain, info@naf-uk.com | 
| Authorised representative serving as the EU responsible person.: | Nutritional Advanced Formulas (Ireland) Ltd, 13 Classon House, Dundrum Business Park, D14 X9F9, Dublin, Ireland, kundenservice@nutrilabs.eu, www.nutrilabs.eu | 
Composition
Lucerne meal , 11,5 % Pysllium, Rapeseed Oil, Products obtained by processing plants (winter cherry (Withania), 2 % Elecampane), Carrot[1], Calciumcarbonat, 2,1 % Yeast products, Magnesium oxide, Sodium chloride, 1 % Fructooligosaccharides
- Dried
Components
additives
| Components | per 1 kg | 
|---|---|
| Zinc as zinc sulfate monohydrate | 1.260 mg | 
| Bentonite (binder, with at least 70% montmorillonite, cation exchange capacity over 75 meq/100 g) | 339.890 mg | 
| Fumaric acid | 28,8 mg | 
| Saccharomyces cerevisiae NCYS Sc47 | 1,01 x 10¹¹ KBE | 
 
    
   