NATUSAT Mineral Sticks Pellets, 8 kg
Mineral feed with selected ingredients
€ 33,99
(€ 4,25 / kg, Price shown includes 13% VAT.
Features & Advantages
- Basic mineral feed for horses
- With important trace elements
- Practical dosage as sticks
Item no.: NAT-22351, EAN: 4260378070012
Description
Natusat Mineral Sticks is a reliable basic source of minerals and vitamins for your horse. Intended as a supplement to the daily feed, the sticks are easy to dose and a practical option for everyday life.
Feeding instructions:
130 g for 500 kg live weight per horse per day.
| Brands: | NATUSAT |
|---|---|
| Type of Feed: | Supplementary feed |
| Storage information: | Store in a cool, dry place away from light |
| Areas of use: | Vitamins, minerals & trace elements |
| Manufacturer: | Natusat GmbH, Haldenloh C1, 86465, Welden, Germany, www.natusat.com |
Compostion
Calcium carbonate, Corn[1], Corncob flour, Sodium chloride, Dicalcium phosphate, Magnesium phosphate, Wheat bran, Sugar beet molasses, Beer yeast, Soybean oil, Dextrose
- pregelatinized
Components
Analytical Components
| Components | |
|---|---|
| Raw protein | 0 % |
| Crude fibre | 0 % |
| Crude oils and fats | 0 % |
| Crude ash | 51 % |
| Calcium | 12 % |
| Phosphorus | 2 % |
| Sodium | 3,6 % |
| Magnesium | 1,5 % |
Nutritional additives per kg
| Components | per 1 kg |
|---|---|
| Vitamin A | 350.000 UI |
| Vitamin D3 | 35.000 UI |
| Vitamin E | 5.000 mg |
| Iron as Iiron(II) sulphate monohydrate | 2.200 mg |
| Copper as copper sulfate pentahydrate | 600 mg |
| Zinc | 3.000 mg |
| from Zinc oxide | 2.700 mg |
| from Zinc from glycine zinc chelate hydrates | 300 mg |
| Manganese E5 as manganese (II) oxide | 1.600 mg |
| Iodine as calcium iodate, anhydrous (3b202) | 15 mg |
| Selenium | 20 mg |
| from Sodium selenite | 18 mg |
| from Selenium as selenium methionine CNCM I-3399 | 2 mg |
| Cobalt as a coated cobalt (II) carbonate | 5 mg |
Related products
Similar products
Customer Reviews
English reviews written for NATUSAT Mineral Sticks Pellets
8 customer reviews in all languages
4,6 out of 5 stars
| 5 stars | | 7 | (63%) |
|---|---|---|---|
| 4 stars | | 3 | (27%) |
| 3 stars | | 1 | (9%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
11 reviews
We do not have any reviews in English yet, but we do have 8 reviews available in other languages.
- No reviews available