Nature's Best Senior Müsli, 15 kg
2 in 1: muesli or mash
€ 29,99
(€ 2,00 / kg, Price shown includes 13% VAT.
Features & Advantages
- Oat-free
- Made without molasses
- Mineralized
Description
German packaging!
The Nature's Best Senior Muesli is tailored to the mineral and protein requirements of horses who have trouble eating. It's perfect for older horses with dental problems. The feed is made without molasses or oats and contains minerals and vitamins. Alfalfa, pea flakes and flax seeds provide essential amino acids.
Feeding recommendation:
Heavy feed horses / ponies
- For maintenance, 0.4-0.9 kg
- For light work 0.9-1.5 kg
- 1.5-2.0 kg for medium work
Special breeds
- For maintenance 0.6-1.2 kg
- For light work 1.2-1.8 kg
- 1.8-3.0 kg for medium work
Horses
- For maintenance 0.8-1.7 kg
- 1.7-2.5 kg for light work
- For medium work 2.5-4.0 kg
| Item no.: | DY-1029921 |
|---|---|
| Content: | 15 kg |
| Manufacturer No.: | 1029921 |
| Brands: | Nature's Best |
| Type of Feed: | Supplementary feed |
| Type of Horse: | Older Horses |
Compostion
Barley flakes, Wheat bran, Sunflower seed husks, Lucerne, Sunflower seed extract meal feed, Pea flakes, Oat hulls, Wheat bran, Calcium carbonate, Carrots, Sodium chloride, Magnesium oxide, Monocalcium phosphate, Linseed cake, Apple pomace, Cane molasses, Chicory pulp, Linseed oil, Potato starch
Components
Ingredients/Digestibility
| Components | |
|---|---|
| Crude protein | 11,5 % |
| Crude fibre | 14,8 % |
| Crude oils and fats | 2,8 % |
| Crude ash | 6,3 % |
| Calcium | 0,88 % |
| Phosphorus | 0,53 % |
| Magnesium | 0,4 % |
| Sodium | 0,22 % |
| Digestible Energy DE | 10,43 MJ |
| Viable Energy ME | 9,1 MJ |
| Sugar | 3 % |
| Starch | 30,5 % |
Trace Elements
| Components | per 1 kg |
|---|---|
| Vitamin A 3a672a | 16.345 IU |
| Vitamin D3 (3a671) | 1.955 IU |
| Vitamin e (3a700) | 203 mg |
| Vitamin B12 (cyanocobalamin) | 270 mcg |
| Biotin (3a880) | 950 mcg |
| Iron from ferrous sulphate monohydrate | 29 mg |
| Iodine as calcium iodate, anhydrous | 1,5 mg |
| Selenium as sodium selenite (3b801) | 0,2 mg |
| Selenium as selenium yeast from Saccharomyces cerevisiae CNCM I-3399, inactivated, 3b812 | 0,2 mg |
| Cobalt as Coated Cobalt II Carbonate Granules 3b304 | 0,5 mg |
| manganese as manganese (ii) oxide (3b502) | 60 mg |
| Copper as copper ii sulphate pentahydrate (3b405) | 15 mg |
| Copper as copper(II) glycine chelate hydrate (solid) (3b413) | 15 mg |
| Zinc as zinc sulfate monohydrate | 45 mg |
| Zinc as glycine zinc chelate hydrate (3b607) | 80 mg |
Fat-Soluble Vitamins per kg
| Components | per 1 kg |
|---|---|
| Sorbic acid 1a200 | 16 mg |
| Acetic acid 1a260 | 8 mg |
| Propionic acid | 23 mg |
| Lactic acid | 8 mg |
Legal information
| Manufacturer: | Raiffeisen Webshop GmbH & Co. KG, Industrieweg 110, 48155, Münster, Germany, kontakt@raiffeisenmarkt.de |
|---|