DERBY Mineral-Pellets, 25 kg
Add to cereal-based rations
€ 56,99
        (€ 2,28 / kg,  Price shown includes 13% VAT. 
Features & Advantages
- With minerals and trace elements
- Suitable for stallions and broodmares
- With lots of vitamins
Item no.: DY-1310802, EAN: n/a
Description
German packaging.
The Derby Mineral Pellets enhance the your horse's feed with minerals, trace elements and vitamins.
Feeding recommendation:
| Weight | Light needs | Medium needs | High needs | 
| 200 kg | 30 - 40g | 40 - 50g | 50 - 70g | 
| 400 kg | 50 - 70g | 70 - 90g | 90 - 100g | 
| 600 kg | 80 - 100g | 100 - 120g | 120-150g | 
- The specified amount of feed should be reduced proportionately when grazing
- Stallions and broodmares receive 120 - 150 g daily.
- From the first to the third year of life, ponies receive 80 g and large horses 120 g.
- Make sure to offer your horse plenty of fresh drinking water.
| Brands: | DERBY | 
|---|---|
| Type of Feed: | Supplementary feed | 
| Storage information: | Store in a cool, dry place away from light | 
| Manufacturer: | Raiffeisen Webshop GmbH & Co. KG, Industrieweg 110, 48155, Münster, Germany, kontakt@raiffeisenmarkt.de | 
Composition
Wheat bran, Calciumcarbonat, Sodium chloride, Calcium phosphate, Corn, Oat bran, Oat bran, Magnesium phosphate, Lucerne meal , Sugar beet molasses, Apple pomace, Beet molasses, Beer yeast, Draff, Rapeseed Oil
Components
Ingredients
| Components | |
|---|---|
| Calcium | 11 % | 
| Phosphorus | 2 % | 
| Sodium | 4 % | 
| Magnesium | 1,5 % | 
Additives per kg
| Components | |
|---|---|
| Vitamin A | 400.000 UI | 
| Vitamin D3 | 50.000 UI | 
| Vitamin E | 3.625 mg | 
| Vitamin K3 3a711 | 75 mg | 
| Vitamin B1 | 75 mg | 
| Vitamin B2 | 150 mg | 
| Vitamin B6 | 125 mg | 
| Vitamin B12 | 750 µg | 
| Vitamin C | 2.000 mg | 
| Nicotinic acid | 750 mg | 
| Ca D-pantothenate | 375 mg | 
| Folic acid | 75 mg | 
| Biotin | 12.500 µg | 
| Choline chloride | 1.500 mg | 
| Iron | 750 mg | 
| Copper | 520 mg | 
| Zinc | 2.175 mg | 
| Manganese | 1.080 mg | 
| Iodine E2 | 16 mg | 
| Cobalt | 2 mg | 
| Selenium | 15 mg | 
 
    
   