DERBY Garlic, 700 g
Healthy all-rounder
€ 18,79
(€ 26,84 / kg, Price shown includes 13% VAT.
Features & Advantages
- Repels insects
- Stimulates the metabolism
- With vitamins of the B group
Item no.: DY-9575064, EAN: 4026921350204
Description
Garlic is a natural weapon against annoying flies and insects. In addition, it is known for its germicidal and anti-inflammatory effects. It can also stimulate circulation and improve the flowability of the blood.
Feeding recommendation:
(Given in g per day)
| Bodyweight in kg | Occurrence of insects: | ||
| light | medium | strong | |
| 200 | 5 g | 10 g | 20 g |
| 400 | 10 g | 20 g | 40 g |
| 600 | 15 g | 30 g | 60 g |
Is given with the crib feed. Waiting period according to ADMR: 48 hours.
| Brands: | DERBY |
|---|---|
| Type of Feed: | Supplementary feed |
| Storage information: | Store in a cool, dry place away from light |
| Areas of use: | Immune system & defence, Metabolism, Sweet itch |
| Manufacturer: | Raiffeisen Webshop GmbH & Co. KG, Industrieweg 110, 48155, Münster, Germany, kontakt@raiffeisenmarkt.de |
Composition
60 % Garlic, Glucose, Wheat bran, Plant oils (rapeseed)
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 10,5 % |
| Crude fat | 1,2 % |
| Crude fibre | 6,5 % |
| Rohöle und -fette | 0 % |
| Crude ash | 4,5 % |
Nutritional and physiological additives
| Components | per kg |
|---|---|
| Vitamin B1 | 2.000 mg |
| Vitamin B2 | 3.000 mg |
| Ca D-pantothenate | 12.000 mg |
| Niacin | 18.000 mg |
| Vitamin B6 | 3.600 mg |
| Vitamin B12 | 12.000 µg |
Related products
Similar products
Customer Reviews
English reviews written for DERBY Garlic
1 customer review in all languages
5,0 out of 5 stars
| 5 stars | | 2 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
2 reviews
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available