ALL-WIN Horse Performer Z, 15 kg
Oat-free muesli for performance, breeding & rearing
€ 26,99
(€ 1,80 / kg, Price shown includes 13% VAT.
Features & Advantages
- Oat-free, high in energy & protein
- For sport, breeding & rearing
- High digestibility, versatile in use
Item no.: AGA-2329, EAN: 4068088001162
Description
Performer Z is an oat-free muesli specially formulated to meet the needs of sport horses, broodmares, and foals. Its well-balanced recipe provides high-quality protein and essential amino acids, combined with a carefully matched complex of vitamins and minerals. The selected, easily digestible ingredients make it gentle on the foal’s sensitive stomach while ensuring optimal nutrient absorption. Performer Z supports balanced, performance-oriented feeding concepts in both sport and breeding yards – completely oat-free, with a perfectly balanced nutrient profile.
Key features:
- Supplementary feed for sport horses, mares & foals
- Oat-free muesli recipe
- Protein-rich nutrient concept
- Harmonised vitamin & mineral complex
- Amino acids for growth and performance rations
- Easily digestible components for young horses
Feeding recommendation:
| Horse type | Recommended amount per day |
| Mares | 250-600 g per 100 kg body weight |
| Foals | 200-400 g total |
| Sport horses | 250-600 g per 100 kg body weight |
- Maximum daily amount: 4.7 kg per animal
- Ensure easy access to fresh water at all times.
| Brands: | ALL-WIN Horse |
|---|---|
| Type of Feed: | Supplementary feed |
| Type of Horse: | Foals, Breeding Horses, Competition Horses |
| Areas of use: | Performance & condition |
| Manufacturer: | Deikra-Futter GmbH, Mühlstraße 4, 86470, Thannhausen, Germany, www.deikra-futter.de/startseite.html |
Compostion
Sunflower meal (With soapstock), Corn flakes, Barley flakes, Wheat bran, Lucerne meal, Digested rapeseed extraction meal with cane, Apple pomace, Calcium carbonate, Pea flakes, Sugar cane molasses, Toasted soybean flakes, Rapeseed oil
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 17,5 % |
| Crude fibre | 11,6 % |
| Crude oils and fats | 5,3 % |
| Crude ash | 11,56 % |
| Starch | 24,79 % |
| Sugar | 5,38 % |
| Calcium | 1,8 % |
| Phosphorus | 1 % |
| Magnesium | 0,6 % |
| Sodium | 0,35 % |
| Digestible energy | 11,1 mj |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A 3a672a | 13.300 UI |
| Vitamin D3 (3a671) | 4.400 UI |
| Vitamin e (3a700) | 675 mg |
| Copper (3b406) amino acid copper chelate, hydrate | 26 mg |
| Copper as copper sulfate pentahydrate | 62,5 mg |
| Iron as iron amino acid chelate, hydrate (3b106) | 77 mg |
| Cobalt as Coated Cobalt II Carbonate Granules 3b304 | 0,4 mg |
| Iron as ferrous fumarate 3b105 | 107 mg |
| Iodine as calcium iodate, anhydrous (3b202) | 2,7 mg |
| Manganese E5 as amino acid manganese chelate, hydrate | 51 mg |
| Manganese as manganese oxide | 107 mg |
| Zinc as amino acid chelate, hydrate (3b606) | 102 mg |
| Zinc oxide (3b603) | 218,5 mg |
| Selenium as sodium selenite (3b801) | 0,64 mg |
| Inactivated selenium yeast from Saccharomyces cerevisiae CNCM I-3399 | 0,44 mg |
Technological additive
| Components | per 1 kg |
|---|---|
| Propionic acid from ammonium propionate (1k284) | 353 mg |
| Propionic acid 1k280 | 1.460 mg |